The Archer series is more than just an updated iteration of the current receiver line, it’s creation marks the synchronization of software and hardware, opening up the true potential of the ACCESS protocol.
The Archer series is more than just an updated iteration of the current receiver line, it’s creation marks the synchronization of software and hardware, opening up the true potential of the ACCESS protocol.
The Archer line of receivers applies the ACCESS protocol across the board and covers all the performance functions like latency and a strong, reliable signal link. The hardware is designed with sufficient storage and the upgraded chip implements plenty of processing power to ensure features like OTA and others still under development will run flawlessly on this series.
The line offers receivers in a wide range of configurations suitable for each user and model type. Tiny telemetry-enabled receivers like the RS and M+ are perfect for micro vehicles. A full line-up of the common 4/6/8 channel high-precision receivers with standard PWM servo connections with the addition of the first 10-channel receiver, simplifying models that require more PWM channels and optimizing space. The “Pro” versions of the Archer line offers feature like Anti-interference performance with the 10-channel receivers feature Anti-vibration and power redundancy with dual-battery ports.
M+ | RS | R4 | R6 | R8 Pro | R10 Pro | |
Size (L*W*H) | 17*11.7*4 | 16*11*2.5 | 30*17*6.2 | 33*15*9.7 | 47*26*15 | 48.5*33*17 |
Weight | 1g | 1.3g | 3.8g | 3.5g | 13g | 21g |
SBUS Out Channel | 16/24 | 16/24 | 16/24 | 16/24 | 16/24 | 16/24 |
PWM Channel (High Pres.) |
– | – | 4 | 6 | 8 | 10 |
SBUS In | √ | √ | √ | √ | √ | |
Voltage Range | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V |
Operating Current | 16mA@5V typ | <60mA@5V | <60mA@5V | 55mA@5V | 55mA@5V | <60mA@5V |
S.Port / F.Port | √ | √ | √ | √ | √ | √ |
Inverted S.Port / F.Port | √ | √ | – | – | – | – |
External Ain Port | – | – | √ | √ | √ | √ |
*External Ain Port: External battery / device voltage detection | ||||||
Control Range & Telemetry |
Full range & 500 to 600 meters telemetry range | Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry |
Full range: >1.2km | *Full range: >2km (Range may vary based on local conditions.) | |||||
Compatibility | Compatible with all 2.4GHz ACCESS transmitters | |||||
Over The Air (OTA) | √ | √ | √ | √ | √ | √ |
Features | Tiny and super lightweight | Tiny and super lightweight | Tiny and lightweight | Tiny and lightweight | ||
Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | ||
Supports power redundancy (Dual battery ports) | ||||||
Anti-interference in spark-ignition | Anti-interference in spark-ignition | |||||
Anti-Vibration |
GR6 | GR8 | SR6 | SR8 Pro | SR10 Pro | |
Size (L*W*H) | 33*15*9.7 | 54*20*10 | 47.5*20.5*11 | 47*26*15 | 48.5*33*17 |
Weight | 4.5g | 9.8g | 13g | 15g | 23g |
SBUS Out Channel | 16/24 | 16/24 | 16/24 | 16/24 | 16/24 |
PWM Channel (High Pres.) |
6 | 8 | 6 | 8 | 10 |
SBUS In | √ | √ | √ | √ | √ |
Voltage Range | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V | 3.5 -10V |
Operating Current | 55mA@5V | <60mA@5V | <60mA@5V | 55mA@5V | <60mA@5V |
S.Port / F.Port | √ | √ | √ | √ | √ |
Inverted S.Port / F.Port | – | – | – | – | – |
External Ain Port | √ | √ | √ | √ | √ |
*External Ain Port: External battery / device voltage detection | |||||
Control Range & Telemetry |
Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry | Full range with telemetry |
*Full range: >2km (Range may vary based on local conditions.) | |||||
Compatibility | Compatible with all 2.4GHz ACCESS transmitters | ||||
Over The Air (OTA) | √ | √ | √ | √ | √ |
Features | Built-in Upgraded variometer sensor | Built-in Upgraded variometer sensor | Built-in 3-axis gyroscope and 3-axis accelerometer sensor | Built-in 3-axis gyroscope and 3-axis accelerometer sensor | Built-in 3-axis gyroscope and 3-axis accelerometer sensor |
Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | Supports siginal redundancy | |
Supports power redundancy (Dual battery ports) | |||||
Anti-interference in spark-ignition | Anti-interference in spark-ignition | ||||
Anti-Vibration |
Type your email address below and receive our daily news letter for FREE
Copyright © 2024 利来·国际. All Right Reserved.